Oldest pages

From LipidomicsWiki

Jump to: navigation, search

Showing below up to 500 results starting with #1.

View (previous 500) (next 500) (20 | 50 | 100 | 250 | 500)

  1. Quinones and hydroquinones ‎(02:00, 1 January 1970)
  2. Transferproteins – CETP, PLTP ‎(02:00, 1 January 1970)
  3. ABC transporter ‎(02:00, 1 January 1970)
  4. HNF ‎(02:00, 1 January 1970)
  5. Lysophospholipids ‎(02:00, 1 January 1970)
  6. Cholesteroylation ‎(02:00, 1 January 1970)
  7. Metabolic diseases ‎(02:00, 1 January 1970)
  8. Western blot of membrane proteins ‎(02:00, 1 January 1970)
  9. Wikipedia:tutorial ‎(02:00, 1 January 1970)
  10. Glycosphingolipids ‎(02:00, 1 January 1970)
  11. Teunissen et al. ‎(02:00, 1 January 1970)
  12. Schwedhelm et al. ‎(02:00, 1 January 1970)
  13. Haschke et al. ‎(02:00, 1 January 1970)
  14. Sircar et al. ‎(02:00, 1 January 1970)
  15. Davies et al. ‎(02:00, 1 January 1970)
  16. Sterols ‎(02:00, 1 January 1970)
  17. Monoradylglycerols ‎(02:00, 1 January 1970)
  18. Fatty acid remodelling ‎(02:00, 1 January 1970)
  19. Polyketides ‎(02:00, 1 January 1970)
  20. Prenol Lipids ‎(02:00, 1 January 1970)
  21. Saccharolipids ‎(02:00, 1 January 1970)
  22. Isoprenoids/Retinoids ‎(02:00, 1 January 1970)
  23. Bile acids/-conjugates ‎(02:00, 1 January 1970)
  24. Extensions LS/myCSS.css ‎(02:00, 1 January 1970)
  25. Kerstin Leuthaeuser-Jaschinski ‎(02:00, 1 January 1970)
  26. Webex ‎(02:00, 1 January 1970)
  27. Lipid extraction using MTBE ‎(02:00, 1 January 1970)
  28. Cholesterol ‎(02:00, 1 January 1970)
  29. AdditionalGroups ‎(02:00, 1 January 1970)
  30. Isoprostanes ‎(02:00, 1 January 1970)
  31. Plant sterols ‎(02:00, 1 January 1970)
  32. Prostaglandins (FA0301) ‎(02:00, 1 January 1970)
  33. Lipoxins (FA0304) ‎(02:00, 1 January 1970)
  34. Epoxyeicosatrienoic acids (FA0308) ‎(02:00, 1 January 1970)
  35. Hydroxy/hydroperoxyeicosatetraenoic acids (FA0306) ‎(02:00, 1 January 1970)
  36. Eicosanoids (FA03) ‎(02:00, 1 January 1970)
  37. Fatty Acyls (FA) ‎(02:00, 1 January 1970)
  38. Phosphosphingolipids (SP03) ‎(02:00, 1 January 1970)
  39. Neutral glycosphingolipids (SP05) ‎(02:00, 1 January 1970)
  40. Glycerolipids (GL) ‎(02:00, 1 January 1970)
  41. Secosteroids (ST03) ‎(02:00, 1 January 1970)
  42. Steroid conjugates (ST05) ‎(02:00, 1 January 1970)
  43. Bile acids and derivatives (ST04) ‎(02:00, 1 January 1970)
  44. Steroids (ST02) ‎(02:00, 1 January 1970)
  45. Sterols (ST01) ‎(02:00, 1 January 1970)
  46. Fatty Acyls analysis by mass spectrometry ‎(02:00, 1 January 1970)
  47. GC-MS ‎(02:00, 1 January 1970)
  48. Glycerophospholipids (GP) ‎(02:00, 1 January 1970)
  49. Glycerophosphoglycerophosphoglycerols (GP12) ‎(02:00, 1 January 1970)
  50. Glyceropyrophosphates (GP11) ‎(02:00, 1 January 1970)
  51. Glycerophosphoinositolglycans (GP15) ‎(02:00, 1 January 1970)
  52. Glycosylglycerophospholipids (GP14) ‎(02:00, 1 January 1970)
  53. Glycerophosphonocholines (GP16) ‎(02:00, 1 January 1970)
  54. Glycerophosphonoethanolamines (GP17) ‎(02:00, 1 January 1970)
  55. Di-glycerol tetraether phospholipids (caldarchaeols) (GP18) ‎(02:00, 1 January 1970)
  56. Glycerol-nonitol tetraether phospholipids (GP19) ‎(02:00, 1 January 1970)
  57. Oxidized glycerophospholipids (GP20) ‎(02:00, 1 January 1970)
  58. Templates ‎(02:00, 1 January 1970)
  59. Glycerophosphoserines (GP03) ‎(02:00, 1 January 1970)
  60. Glycerophosphoethanolamines (GP02) ‎(02:00, 1 January 1970)
  61. Glycerophosphoglycerols (GP04) ‎(02:00, 1 January 1970)
  62. Glycerophosphoinositols (GP06) / phosphates (GP07-09) ‎(02:00, 1 January 1970)
  63. LC-MS ‎(02:00, 1 January 1970)
  64. Press releases ‎(02:00, 1 January 1970)
  65. FAQ ‎(02:00, 1 January 1970)
  66. Sphingoid bases (SP01) ‎(02:00, 1 January 1970)
  67. Ceramide phosphocholines (sphingomyelins) (SP0301) ‎(02:00, 1 January 1970)
  68. Glycerophosphoglycerophosphates (GP05) ‎(02:00, 1 January 1970)
  69. Glycerophosphates (GP10) ‎(02:00, 1 January 1970)
  70. Steroid hormones ‎(02:00, 1 January 1970)
  71. CDP-Glycerols (GP13) ‎(02:00, 1 January 1970)
  72. Eicosanoid determination - Harkewitz et al. ‎(02:00, 1 January 1970)
  73. Eicosanoid determination - Masoodi et al. ‎(02:00, 1 January 1970)
  74. Eicosanoid determination - Yue et al. ‎(02:00, 1 January 1970)
  75. Bile acids/-conjugates determination - Von Eckardstein ‎(02:00, 1 January 1970)
  76. Bile acids/-conjugates determination - Perwaiz et al. ‎(02:00, 1 January 1970)
  77. Bile acids/-conjugates determination - Tagliacozzi et al. ‎(02:00, 1 January 1970)
  78. Retinoid determination - Gunderson et al. ‎(02:00, 1 January 1970)
  79. Retinoid determination - Kane et al. ‎(02:00, 1 January 1970)
  80. Retinoid determination - Wang et al. ‎(02:00, 1 January 1970)
  81. Sterols (ST) determination - Lembcke et al. ‎(02:00, 1 January 1970)
  82. Sterols (ST) determination - Mezine et al. ‎(02:00, 1 January 1970)
  83. Branched chain fatty acids ‎(02:00, 1 January 1970)
  84. Docosanoids (FA04) ‎(02:00, 1 January 1970)
  85. PPAR ‎(02:00, 1 January 1970)
  86. Degradation of FA (b-oxidation) ‎(02:00, 1 January 1970)
  87. Glycerophosphocholines (GP01) ‎(02:00, 1 January 1970)
  88. Phosphatidylcholine / Sphingomyelin - ESI-MS/MS - Liebisch et al. ‎(02:00, 1 January 1970)
  89. Ceramide - ESI-MS/MS - Liebisch et al. ‎(02:00, 1 January 1970)
  90. Cholesterol sulfate ‎(02:00, 1 January 1970)
  91. Lysophosphatidylcholine - ESI-MS/MS - Liebisch et al. ‎(02:00, 1 January 1970)
  92. Phosphatidylethanolamine - ESI-MS/MS - Liebisch et al. ‎(02:00, 1 January 1970)
  93. Phosphatidylethanolamine-based plasmalogens - ESI-MS/MS - Liebisch et al. ‎(02:00, 1 January 1970)
  94. Phosphatidylserine - ESI-MS/MS - Liebisch et al. ‎(02:00, 1 January 1970)
  95. Sphingosine-1-phosphate - LC-MS/MS - Schmidt et al. ‎(02:00, 1 January 1970)
  96. Sphingosine-1-phosphate - LC-MS/MS - Bielawski et al. ‎(02:00, 1 January 1970)
  97. Sphingosine/Sphinganine - LC-MS/MS - Lieser et al. ‎(02:00, 1 January 1970)
  98. Lipid extraction using Butanol ‎(02:00, 1 January 1970)
  99. ROR ‎(02:00, 1 January 1970)
  100. Handling Synopsis Lists ‎(02:00, 1 January 1970)
  101. Megakaryocyte Platelet Synopsis ‎(02:00, 1 January 1970)
  102. Fatty Acid Profiling GC-MS ‎(02:00, 1 January 1970)
  103. Ceramide Profiling LC-MS/MS ‎(02:00, 1 January 1970)
  104. Sphingosine-1-phosphate quantitation ‎(02:00, 1 January 1970)
  105. Prostaglandin quantification - GC-MS ‎(02:00, 1 January 1970)
  106. Offline nanoESI Phospholipid Profiling - LC-MS/MS ‎(02:00, 1 January 1970)
  107. Glycerolipid Profiling - FT-MS ‎(02:00, 1 January 1970)
  108. Glycerophospholipid Profiling - LC-MS/MS ‎(02:00, 1 January 1970)
  109. Subcategory: Monoacylglycerophospholipids ‎(02:00, 1 January 1970)
  110. Lipid extraction for TLC (Chloroform-Methanol, Thiele lab) ‎(02:00, 1 January 1970)
  111. Thin layer chromatography (Thiele Lab) ‎(02:00, 1 January 1970)
  112. Preparation of delipidated FCS (Thiele lab) ‎(02:00, 1 January 1970)
  113. Imaging of lipid droplets, nuclei and cytoplasm in the 96-well format (Thiele lab) ‎(02:00, 1 January 1970)
  114. SiRNA knock down - HeLa cells - 24 well plate - biochemical analysis (Thiele lab) ‎(02:00, 1 January 1970)
  115. SiRNA knock down - A431 cells - 24 well plate - analysis by fluorescence microscopy (Thiele lab) ‎(02:00, 1 January 1970)
  116. SiRNA knock down - A431 cells - 24 well plate - biochemical analysis (Thiele lab) ‎(02:00, 1 January 1970)
  117. SiRNA knock down - HeLa cells - 24 well plate - analysis by fluorescence microscopy (Thiele lab) ‎(02:00, 1 January 1970)
  118. SiRNA knock down - HuH7 cells - 24 well plate - analysis by fluorescence microscopy (Thiele lab) ‎(02:00, 1 January 1970)
  119. SiRNA knock down - HuH7 cells - 24 well plate - biochemical analysis (Thiele lab) ‎(02:00, 1 January 1970)
  120. DNA constructs from DeMatteis lab ‎(02:00, 1 January 1970)
  121. Profiling of Phospholipids (Utrecht protocol) ‎(02:00, 1 January 1970)
  122. Lipid microdomains ‎(02:00, 1 January 1970)
  123. Lipid probes ‎(02:00, 1 January 1970)
  124. Document:From SDS to Integromics software.doc ‎(02:00, 1 January 1970)
  125. Profiling of Neutral Lipids (Utrecht protocol) ‎(02:00, 1 January 1970)
  126. Oxysterols ‎(02:00, 1 January 1970)
  127. Filipin staining of cells ‎(02:00, 1 January 1970)
  128. Oxysterol-binding proteins ‎(02:00, 1 January 1970)
  129. Fatty Acid analysis - GCMS ‎(02:00, 1 January 1970)
  130. Cholesterol analysis - GCMS ‎(02:00, 1 January 1970)
  131. Ganglioside extraction ‎(02:00, 1 January 1970)
  132. Fluorescent microscopy of neutral lipids in yeast ‎(02:00, 1 January 1970)
  133. Staining of lipid droplets with Nile red and BODIPY 493/503 ‎(02:00, 1 January 1970)
  134. Freeze Fracture ‎(02:00, 1 January 1970)
  135. Hepatocyte and Stellate cell isolation from mouse liver ‎(02:00, 1 January 1970)
  136. Purification LDs from mouse adipocytes ‎(02:00, 1 January 1970)
  137. Purification LDs from mouse hepatocytes ‎(02:00, 1 January 1970)
  138. Lipid extraction from yeast ‎(02:00, 1 January 1970)
  139. Skin lipid analysis - HPTLC - Farwanah et al. ‎(02:00, 1 January 1970)
  140. HMG-CoA reductase assay ‎(02:00, 1 January 1970)
  141. ACAT in vitro assay ‎(02:00, 1 January 1970)
  142. Oxysterol binding assay ‎(02:00, 1 January 1970)
  143. Cholesterol/sterol analysis - GCMS ‎(02:00, 1 January 1970)
  144. Fluorescence Microscopy (High-Content Imaging) SPP for the Evotec Opera automated microscope ‎(02:00, 1 January 1970)
  145. Phospholipid class-specific profiling by LC/MS (Utrecht protocol) ‎(02:00, 1 January 1970)
  146. Microarrays ‎(02:00, 1 January 1970)
  147. Visualization of fixed/permeabilized cultured cells (JUMC) ‎(02:00, 1 January 1970)
  148. Staining of lipid droplets with oil Red O ‎(02:00, 1 January 1970)
  149. Immunofluorescence and Bodipy staining of lipid droplets ‎(02:00, 1 January 1970)
  150. Staining of cells ‎(02:00, 1 January 1970)
  151. Templates for new articles ‎(02:00, 1 January 1970)
  152. Lipidomics technologies ‎(02:00, 1 January 1970)
  153. Lipid extraction ‎(02:00, 1 January 1970)
  154. Lipid extraction according to modified Folch ‎(02:00, 1 January 1970)
  155. Cell proliferation BrdU (JUMC) ‎(02:00, 1 January 1970)
  156. Cytotoxicity assay (JUMC) ‎(02:00, 1 January 1970)
  157. SVF human cells isolation and culture (JUMC) ‎(02:00, 1 January 1970)
  158. Images acquisition and analysis from De Matteis laboratory ‎(02:00, 1 January 1970)
  159. Aminoallyl Labeling of RNA for Microarray Hybridization ‎(02:00, 1 January 1970)
  160. Hybridization of labeled RNA to cDNA Microarrays ‎(02:00, 1 January 1970)
  161. Fixation of cells with 4% paraformaldehyde ‎(02:00, 1 January 1970)
  162. HF diet for mouse feeding ‎(02:00, 1 January 1970)
  163. Cell culture from DeMatteis lab ‎(02:00, 1 January 1970)
  164. Fixation and permeabilization protocols from DeMAtteis lab ‎(02:00, 1 January 1970)
  165. HUVEC isolation and cloning (JUMC) ‎(02:00, 1 January 1970)
  166. Fixed/permeabilized cultured cells - BD Pathway Bioimager 855 (JUMC) ‎(02:00, 1 January 1970)
  167. In vivo cell monitoring - BD Pathway Bioimager 855 (JUMC) ‎(02:00, 1 January 1970)
  168. Real time interaction between immobilized liposomes and lipid binding proteins by Surface Plasmon Resonance ‎(02:00, 1 January 1970)
  169. Acid ceramidase assay ‎(02:00, 1 January 1970)
  170. Ceramides - stratum corneum, free extractable - LC-MS - Farwanah et al. ‎(02:00, 1 January 1970)
  171. Lysosomal lipid-binding proteins: purification ‎(02:00, 1 January 1970)
  172. Granulocyte isolation ‎(02:00, 1 January 1970)
  173. Monocyte Isolation ‎(02:00, 1 January 1970)
  174. Granulocyte-enrichment ‎(02:00, 1 January 1970)
  175. Leukocyte populations and platelets ‎(02:00, 1 January 1970)
  176. PRP-platelet rich plasma ‎(02:00, 1 January 1970)
  177. Platelet isolation ‎(02:00, 1 January 1970)
  178. Adipocyte isolation and cultivation ‎(02:00, 1 January 1970)
  179. Erythrocyte isolation ‎(02:00, 1 January 1970)
  180. Ethics proposals ‎(02:00, 1 January 1970)
  181. Monoacylglycerophospholipids ‎(02:00, 1 January 1970)
  182. Sphingosine-1-phosphate - LC-MS/MS - Berdyshev et al. ‎(02:00, 1 January 1970)
  183. Lipid extraction according to Bligh and Dyer ‎(02:00, 1 January 1970)
  184. Butanolic lipid extraction ‎(02:00, 1 January 1970)
  185. Cardiovascular diseases ‎(02:00, 1 January 1970)
  186. FA uptake and transport proteins ‎(02:00, 1 January 1970)
  187. Lipid standards used in LipidomicNet - Sphingolipids ‎(02:00, 1 January 1970)
  188. Lipid standards used in LipidomicNet - Sterols ‎(02:00, 1 January 1970)
  189. Lipid standards used in LipidomicNet - Glycerophospholipids ‎(02:00, 1 January 1970)
  190. Acidic glycosphingolipids (SP06) ‎(02:00, 1 January 1970)
  191. Fatty Acids and Conjugates (FA01) ‎(02:00, 1 January 1970)
  192. Lipoprotein analysis by FPLC - ESI-MS/MS - Wiesner et al. ‎(02:00, 1 January 1970)
  193. Cholesterol / Cholesterylester - ESI-MS/MS - Liebisch et al. ‎(02:00, 1 January 1970)
  194. HTP Image analysis of LD size in differentiated adipocytes ‎(02:00, 1 January 1970)
  195. Discussion on lipid standards in LipidomicNet ‎(02:00, 1 January 1970)
  196. BioUML ‎(02:00, 1 January 1970)
  197. Isolation of primary hepatocytes from mouse liver ‎(02:00, 1 January 1970)
  198. Isolation of lipid droplets from mouse primary hepatocytes ‎(02:00, 1 January 1970)
  199. Non targeted Lipid Profiling LC-FT-MS/MS ‎(02:00, 1 January 1970)
  200. Antibodies against lipid droplet proteins ‎(02:00, 1 January 1970)
  201. Tagged constructs of lipid droplet proteins for imaging ‎(02:00, 1 January 1970)
  202. Lipid mass spectrometry equipment in LipidomicNet ‎(02:00, 1 January 1970)
  203. Phospholipidosis detection ‎(02:00, 1 January 1970)
  204. Phospholipid and neutral lipid droplet staining ‎(02:00, 1 January 1970)
  205. Proposal on lipid standards to be synthesized ‎(02:00, 1 January 1970)
  206. Lipid standards in the LipidomicNet ‎(02:00, 1 January 1970)
  207. Lipid mass spectrometry ‎(02:00, 1 January 1970)
  208. Protocols for stable isotope labeling ‎(02:00, 1 January 1970)
  209. Project Status Report for Period 1 ‎(02:00, 1 January 1970)
  210. Lipid extraction according to Folch ‎(02:00, 1 January 1970)
  211. Lipid standards needed in LipidomicNet ‎(02:00, 1 January 1970)
  212. Lipoprotein preparation ‎(02:00, 1 January 1970)
  213. Discussion on the mass spectrometric analysis of triglyceride rich samples ‎(02:00, 1 January 1970)
  214. Adipocyte and SVF isolation from mouse adipose tissue ‎(02:00, 1 January 1970)
  215. Antibodies from DeMatteis lab ‎(02:00, 1 January 1970)
  216. Lipid Class ‎(02:00, 1 January 1970)
  217. Agilent not mapped probes ‎(02:00, 1 January 1970)
  218. Regensburg Chip Hybridization Center ‎(02:00, 1 January 1970)
  219. Magnetic bead isolation of Mitochondria and following western blot analysis ‎(02:00, 1 January 1970)
  220. Analysis of lipid metabolism kinetics by pulse-chase in living cells (Thiele lab) ‎(02:00, 1 January 1970)
  221. Cholesterol biosynthesis assay ‎(02:00, 1 January 1970)
  222. Cholesteryl ester synthesis assay ‎(02:00, 1 January 1970)
  223. Free cholesterol/cholesterol ester distribution ‎(02:00, 1 January 1970)
  224. Triglyceride hydrolysis kinetics ‎(02:00, 1 January 1970)
  225. Implementation of Standard Processing Procedures ‎(02:00, 1 January 1970)
  226. Description of samples in databases ‎(02:00, 1 January 1970)
  227. Bile acids - LC-MS/MS - Scherer et al. ‎(02:00, 1 January 1970)
  228. Sphingosine-1-phosphate, Lysophosphatidic acid - LC-MS/MS - Scherer et al. ‎(02:00, 1 January 1970)
  229. Sphingolipid analysis by mass spectrometry ‎(02:00, 1 January 1970)
  230. Glycerophospholipids analysis by mass spectrometry ‎(02:00, 1 January 1970)
  231. Sterol analysis by mass spectrometry ‎(02:00, 1 January 1970)
  232. Lipid mass spectrometry SOPs deliverable status ‎(02:00, 1 January 1970)
  233. Task Force I - internal pages ‎(02:00, 1 January 1970)
  234. Setup of a lipid species database ‎(02:00, 1 January 1970)
  235. Data types and attributes in lipid species databases ‎(02:00, 1 January 1970)
  236. Description of MS methods in databases ‎(02:00, 1 January 1970)
  237. Sphingolipid profiling - LC-MS/MS - Scherer et al. ‎(02:00, 1 January 1970)
  238. Project Status Report for Period 2 ‎(02:00, 1 January 1970)
  239. Differential Expression using the B-Fabric Analysis tool ‎(02:00, 1 January 1970)
  240. Agilent Feature Extraction ‎(02:00, 1 January 1970)
  241. Preprocessing of Single Colored Agilent Arrays ‎(02:00, 1 January 1970)
  242. Differential Expression with ChipInspector ‎(02:00, 1 January 1970)
  243. Ensembl genes without Agilent Probe ID ‎(02:00, 1 January 1970)
  244. Preprocessing and differential expression with CARMAWeb ‎(02:00, 1 January 1970)
  245. Teststartpage ‎(02:00, 1 January 1970)
  246. TF VIII ActionPoints 2010 ‎(02:00, 1 January 1970)
  247. Workshop - 2008/09 ‎(02:00, 1 January 1970)
  248. Task Force I ‎(02:00, 1 January 1970)
  249. Task Force II ‎(02:00, 1 January 1970)
  250. Task Force IV ‎(02:00, 1 January 1970)
  251. Task Force V ‎(02:00, 1 January 1970)
  252. Task Force VII ‎(02:00, 1 January 1970)
  253. Task Force IX ‎(02:00, 1 January 1970)
  254. Lipoprotein separation by FPLC - Wiesner et al. ‎(02:00, 1 January 1970)
  255. Resources ‎(02:00, 1 January 1970)
  256. Databases ‎(02:00, 1 January 1970)
  257. LipidomicNet-ENOR workshop program ‎(02:00, 1 January 1970)
  258. Cell isolation procedures ‎(02:00, 1 January 1970)
  259. LXR ‎(02:00, 1 January 1970)
  260. FXR ‎(02:00, 1 January 1970)
  261. PXR/SXR ‎(02:00, 1 January 1970)
  262. CAR ‎(02:00, 1 January 1970)
  263. ApoB containing lipoproteins ‎(02:00, 1 January 1970)
  264. Lipases and LCAT ‎(02:00, 1 January 1970)
  265. Glycerophosphatidylinositol (GPI)-anchor ‎(02:00, 1 January 1970)
  266. Palmitoylation ‎(02:00, 1 January 1970)
  267. Prenylation ‎(02:00, 1 January 1970)
  268. TaqMan Arrays ‎(02:00, 1 January 1970)
  269. Flow cytometry ‎(02:00, 1 January 1970)
  270. Mass spectrometry ‎(02:00, 1 January 1970)
  271. FATP ‎(02:00, 1 January 1970)
  272. Membranes ‎(02:00, 1 January 1970)
  273. FAS II ‎(02:00, 1 January 1970)
  274. Inositol phosphates ‎(02:00, 1 January 1970)
  275. Thromboxanes (FA0303) ‎(02:00, 1 January 1970)
  276. Fatty acid oxidative conversion ‎(02:00, 1 January 1970)
  277. Task Force III ‎(02:00, 1 January 1970)
  278. Site Map ‎(02:00, 1 January 1970)
  279. Training ‎(02:00, 1 January 1970)
  280. Lipid Storage Genes ‎(02:00, 1 January 1970)
  281. Mouse Key Nodes ‎(02:00, 1 January 1970)
  282. Available Data ‎(02:00, 1 January 1970)
  283. No Access ‎(02:00, 1 January 1970)
  284. Glycerophospholipid Profiling - FT-MS ‎(02:00, 1 January 1970)
  285. Lipid mass spectrometric methods established in LipidomicNet ‎(02:00, 1 January 1970)
  286. Mass Spectrometry of Lipids SPPs ‎(02:00, 1 January 1970)
  287. Microarray SPPs ‎(02:00, 1 January 1970)
  288. TaqMan SPPs ‎(02:00, 1 January 1970)
  289. Deliverables ‎(02:00, 1 January 1970)
  290. Proteomics SPPs ‎(02:00, 1 January 1970)
  291. Implementation of Mass Spectrometry of Lipids SPPs ‎(02:00, 1 January 1970)
  292. Roche SPPs ‎(02:00, 1 January 1970)
  293. RT-PCR SPPs ‎(02:00, 1 January 1970)
  294. High-Content Imaging SPPs ‎(02:00, 1 January 1970)
  295. Processing Pipeline for Mass Spectrometry of Lipids SPPs ‎(02:00, 1 January 1970)
  296. Processing Pipeline for Microarray SPPs ‎(02:00, 1 January 1970)
  297. Processing Pipeline for TaqMan SPPs ‎(02:00, 1 January 1970)
  298. Processing Pipeline for High-Content Imaging SPPs ‎(02:00, 1 January 1970)
  299. Implementation of High-Content Imaging SPPs ‎(02:00, 1 January 1970)
  300. Implementation of Microarray SPPs ‎(02:00, 1 January 1970)
  301. Implementation of Proteomics SPPs ‎(02:00, 1 January 1970)
  302. Implementation of TaqMan SPPs ‎(02:00, 1 January 1970)
  303. Processing Pipeline for Proteomics SPPs ‎(02:00, 1 January 1970)
  304. Exchange Grants ‎(02:00, 1 January 1970)
  305. P19 ZORA ‎(02:00, 1 January 1970)
  306. Workshop - 2009/10 - Abstracts ‎(02:00, 1 January 1970)
  307. Links ‎(02:00, 1 January 1970)
  308. 1st Annual LipidomicNet Steering intern ‎(02:00, 1 January 1970)
  309. Current events ‎(02:00, 1 January 1970)
  310. Kick off meeting - June 2008 ‎(02:00, 1 January 1970)
  311. Steering Committee Meeting - 11/2008 ‎(02:00, 1 January 1970)
  312. Workshop - 2009/03 ‎(02:00, 1 January 1970)
  313. Steering Committee Meeting - 07/2009 ‎(02:00, 1 January 1970)
  314. Workshop - 2009/10 ‎(02:00, 1 January 1970)
  315. Steering Committee Meeting - 01/2010 ‎(02:00, 1 January 1970)
  316. Steering Committee Meeting - 01/2011 ‎(02:00, 1 January 1970)
  317. Steering Committee Meeting - 07/2010 ‎(02:00, 1 January 1970)
  318. Workshop - 2010/04 ‎(02:00, 1 January 1970)
  319. MT 01.10.2008 ‎(02:00, 1 January 1970)
  320. MT 02.07.2008 ‎(02:00, 1 January 1970)
  321. MT 03.03.2010 ‎(02:00, 1 January 1970)
  322. MT 30.07.2008 ‎(02:00, 1 January 1970)
  323. MT 03.09.2008 ‎(02:00, 1 January 1970)
  324. MT 03.12.2008 ‎(02:00, 1 January 1970)
  325. MT 05.11.2008 ‎(02:00, 1 January 1970)
  326. MT 29.10.2008 ‎(02:00, 1 January 1970)
  327. MT 06.08.2008 ‎(02:00, 1 January 1970)
  328. MT 08.10.2008 ‎(02:00, 1 January 1970)
  329. MT 09.07.2008 ‎(02:00, 1 January 1970)
  330. MT 10.09.2008 ‎(02:00, 1 January 1970)
  331. MT 10.11.2008 ‎(02:00, 1 January 1970)
  332. MT 10.12.2008 ‎(02:00, 1 January 1970)
  333. MT 13.08.2008 ‎(02:00, 1 January 1970)
  334. MT 14.01.2009 ‎(02:00, 1 January 1970)
  335. MT 15.06.2008 ‎(02:00, 1 January 1970)
  336. MT 27.08.2008 ‎(02:00, 1 January 1970)
  337. MT 15.10.2008 ‎(02:00, 1 January 1970)
  338. MT 26.11.2008 ‎(02:00, 1 January 1970)
  339. MT 16.07.2008 ‎(02:00, 1 January 1970)
  340. MT 17.09.2008 ‎(02:00, 1 January 1970)
  341. MT 17.12.2008 ‎(02:00, 1 January 1970)
  342. MT 19.11.2008 ‎(02:00, 1 January 1970)
  343. MT 20.08.2008 ‎(02:00, 1 January 1970)
  344. MT 21.01.2009 ‎(02:00, 1 January 1970)
  345. MT 22.10.2008 ‎(02:00, 1 January 1970)
  346. MT 23.07.2008 ‎(02:00, 1 January 1970)
  347. MT 24.09.2008 ‎(02:00, 1 January 1970)
  348. MT 24.12.2008 ‎(02:00, 1 January 1970)
  349. MT 25.06.2008 ‎(02:00, 1 January 1970)
  350. TF IV 02.09.2008 ‎(02:00, 1 January 1970)
  351. TF IV 05.08.2008 ‎(02:00, 1 January 1970)
  352. TF IV 09.12.2008 ‎(02:00, 1 January 1970)
  353. TF IV 11.11.2008 ‎(02:00, 1 January 1970)
  354. TF IV 14.10.2008 ‎(02:00, 1 January 1970)
  355. TF IV 16.09.2008 ‎(02:00, 1 January 1970)
  356. WP III TF V 25.11.2008 ‎(02:00, 1 January 1970)
  357. TF IV 19.08.2008 ‎(02:00, 1 January 1970)
  358. TF IV 20.01.2009 ‎(02:00, 1 January 1970)
  359. TF IV 23.12.2008 ‎(02:00, 1 January 1970)
  360. TF IV 25.11.2008 ‎(02:00, 1 January 1970)
  361. TF IV 28.10.2008 ‎(02:00, 1 January 1970)
  362. Standard Processing Procedures ‎(02:00, 1 January 1970)
  363. Affymetrix SPP ‎(02:00, 1 January 1970)
  364. TF IV 30.09.2008 ‎(02:00, 1 January 1970)
  365. TF I 21.10.2008 ‎(02:00, 1 January 1970)
  366. TF VIII 03.12.2008 ‎(02:00, 1 January 1970)
  367. TF VIII 08.10.2008 ‎(02:00, 1 January 1970)
  368. TF VIII 13.08.2008 ‎(02:00, 1 January 1970)
  369. TF VII 29.10.2008 ‎(02:00, 1 January 1970)
  370. TF VIII 19.11.2008 ‎(02:00, 1 January 1970)
  371. TF VIII 22.04.2009 ‎(02:00, 1 January 1970)
  372. TF VIII 22.10.2008 ‎(02:00, 1 January 1970)
  373. TF VIII 28.01.2009 ‎(02:00, 1 January 1970)
  374. TF VIII 30.07.2008 ‎(02:00, 1 January 1970)
  375. TF VII 01.10.2008 ‎(02:00, 1 January 1970)
  376. TF VII 03.09.2008 ‎(02:00, 1 January 1970)
  377. TF VII 06.08.2008 ‎(02:00, 1 January 1970)
  378. TF VII 10.12.2008 ‎(02:00, 1 January 1970)
  379. TF VII 12.11.2008 ‎(02:00, 1 January 1970)
  380. TF VII 15.10.2008 ‎(02:00, 1 January 1970)
  381. TF VII 17.09.2008 ‎(02:00, 1 January 1970)
  382. TF VII 20.08.2008 ‎(02:00, 1 January 1970)
  383. TF VII 24.12.2008 ‎(02:00, 1 January 1970)
  384. TF VII 26.11.2008 ‎(02:00, 1 January 1970)
  385. WP III TF V 05.09.2008 ‎(02:00, 1 January 1970)
  386. WP III TF V 14.10.2008 ‎(02:00, 1 January 1970)
  387. Meeting Plan ‎(02:00, 1 January 1970)
  388. Data type taskforces ‎(02:00, 1 January 1970)
  389. Task Force VIII phone conferences ‎(02:00, 1 January 1970)
  390. Bile acid quantitation - LC-MS/MS ‎(02:00, 1 January 1970)
  391. Total Lipid Profiling LTQ-FT ‎(02:00, 1 January 1970)
  392. Fluorescence Microscopy (High-Content Imaging) SPP for the analysis of lipid droplets for the Discovery-1 automated microscope of Molecular Devices ‎(02:00, 1 January 1970)
  393. Bile acid homeostasis an Introduction ‎(02:00, 1 January 1970)
  394. Alternative bile acid biosynthetic (acidic or sterol 27-hydroxylas) pathway ‎(02:00, 1 January 1970)
  395. Nuclear receptor regulation of bile acid synthesis ‎(02:00, 1 January 1970)
  396. Nuclear receptors ‎(02:00, 1 January 1970)
  397. Other hydroxylase pathways ‎(02:00, 1 January 1970)
  398. The classic bile acid biosynthetic (neutral) pathway ‎(02:00, 1 January 1970)
  399. LipidomicNet Library ‎(02:00, 1 January 1970)
  400. FXR regulation of bile acid synthesis, transport and absorption ‎(02:00, 1 January 1970)
