Shorthand notation for Glycerolipids (GL)
From LipidomicsWiki
(Difference between revisions)
Line 18: | Line 18: | ||
= Examples = | = Examples = | ||
- | + | {| style="text-align: center" class="wikitable FCK__ShowTableBorders" | |
- | {| | + | |
|- | |- | ||
! scope="col" | Bond type<br> | ! scope="col" | Bond type<br> | ||
Line 30: | Line 29: | ||
|- | |- | ||
| Acyl <br> | | Acyl <br> | ||
- | | MG (358) | + | | MG (358)<br> |
- | + | ||
| MG 18:0 <br> | | MG 18:0 <br> | ||
- | | MG 18:0<br> | + | | MG 18:0 <br> |
- | | MG 0:0/18:0/0:0<br> | + | | MG 18:0 <br> |
+ | | MG 0:0/18:0/0:0 <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| Alkyl <br> | | Alkyl <br> | ||
- | | MG (344) <br> | + | | MG (344)<br> |
| MG O-18:0<br> | | MG O-18:0<br> | ||
- | | MG O-18:0<br> | + | | MG O-18:0 <br> |
- | | MG O-18:0<br> | + | | MG O-18:0 <br> |
- | | MG 0:0/O-18:0/0:0<br> | + | | MG 0:0/O-18:0/0:0 <br> |
| <br> | | <br> | ||
|- | |- | ||
| Diacyl <br> | | Diacyl <br> | ||
- | | <br> | + | | DG (594)<br> |
- | | <br> | + | | DG 34:1 <br> |
- | | <br> | + | | DG 34:1 <br> |
- | | <br> | + | | DG 16:0_18:1 <br> |
- | | <br> | + | | DG 16:0/18:1/0:0<br> |
- | | <br> | + | | DG 16:0/18:1(9Z)/0:0<br> |
|- | |- | ||
| Alkyl-acyl <br> | | Alkyl-acyl <br> | ||
- | | <br> | + | | DG (580)<br> |
- | | <br> | + | | DG O-34:1<br> |
- | | <br> | + | | DG O-34:1 <br> |
- | | <br> | + | | DG O-16:0_18:1 <br> |
- | | <br> | + | | DG O-16:0/18:1/0:0 <br> |
- | | <br> | + | | DG O-16:0/18:1(9Z)/0:0 <br> |
|- | |- | ||
- | | Dialkyl<br> | + | | Dialkyl <br> |
- | | <br> | + | | DG (538)<br> |
- | | <br> | + | | DG 30:1<br> |
- | | <br> | + | | DG dO-32:1 <br> |
- | | <br> | + | | DG O-16:0_O-16:1 <br> |
- | | <br> | + | | DG O-16:0/O-16:1/0:0 <br> |
- | | <br> | + | | DG O-16:0/O-16:1(9Z)/0:0 <br> |
|- | |- | ||
| Dialkyl <br> | | Dialkyl <br> | ||
- | | <br> | + | | TG (858)<br> |
- | | <br> | + | | TG 52:2 <br> |
- | | <br> | + | | TG 52:2 <br> |
- | | <br> | + | | TG 16:0_18:1_18:1 <br> |
- | | <br> | + | | TG 16:0/18:1/18:1<br> |
- | | <br> | + | | TG 16:0/18:1(9Z)/18:1(11Z)<br> |
|- | |- | ||
- | | Alkyl-diacyl<br> | + | | Alkyl-diacyl <br> |
- | | <br> | + | | TG (844)<br> |
- | | <br> | + | | TG O-52:2<br> |
- | | <br> | + | | TG O-52:2 <br> |
- | | <br> | + | | TG O-16:0_18:1_18:1 <br> |
- | | <br> | + | | TG O-16:0/18:1/18:1 <br> |
- | | <br> | + | | TG O-16:0/18:1(9Z)/18:1(11Z)<br> |
|- | |- | ||
| Dialkyl-acyl<br> | | Dialkyl-acyl<br> | ||
- | | <br> | + | | TG (830)<br> |
- | | <br> | + | | TG 50:2<br> |
- | | <br> | + | | TG dO-52:2<br> |
- | | <br> | + | | TG O-18:1_O-16:0_18:1<br> |
- | | <br> | + | | TG O-18:1/O-16:0/18:1<br> |
- | | <br> | + | | TG O-18:1(9Z)/O-16:0/18:1(9Z)<br> |
|- | |- | ||
| Trialkyl<br> | | Trialkyl<br> | ||
- | | <br> | + | | TG (816)<br> |
- | | <br> | + | | TG O-50:2<br> |
- | | <br> | + | | TG tO-52:2<br> |
- | | <br> | + | | TG O-18:1_O-16:0_O-18:1<br> |
- | | <br> | + | | TG O-18:1/O-16:0/O-18:1<br> |
- | | <br> | + | | TG O-18:1(9Z)/O-16:0/O-18:1(9Z)<br> |
|} | |} | ||
[[Category:Nomenclature]] | [[Category:Nomenclature]] |
Revision as of 15:19, 28 October 2015
Rules for the annotation
- Shorthand notation: Lipid class abbreviation followed by number of C-atoms:number of double bonds.
- Fatty acids linked to the glycerol are known:
- separator _: sn-position of the fatty acids is not known
- separator /: sn-position of fatty acids is proven (order sn-1/sn-2/sn-3 for GL; sn-1/sn-2 or sn-2/sn-3 for GP); no FA linked 0:0
- Other bond types than ester bonds are indicated as follows in front of the sum of C-atoms or fatty acid:
- O = proven O-alkyl-bond (it is important to note that “O” after the number of carbons designates a keto bond)
- P = proven O-alk-1-enyl-bond (acid-sensitive ether bond in “plasmalogens”).
- More than one "non"-ester bond is indicated in front of the bond type as d for di, t for tri.
Lipid class abbreviations
- Monoglycerides - MG
- Diglycerides - DG
- Triglycerides - TG
Examples
Bond type | Lipid class level mass# | Lipid species level* | Bond type level | Fatty acyl/alkyl level | Fatty acyl/alkyl position level | LIPID MAPS Fatty acyl/alkyl structure level |
---|---|---|---|---|---|---|
Acyl | MG (358) | MG 18:0 | MG 18:0 | MG 18:0 | MG 0:0/18:0/0:0 | |
Alkyl | MG (344) | MG O-18:0 | MG O-18:0 | MG O-18:0 | MG 0:0/O-18:0/0:0 | |
Diacyl | DG (594) | DG 34:1 | DG 34:1 | DG 16:0_18:1 | DG 16:0/18:1/0:0 | DG 16:0/18:1(9Z)/0:0 |
Alkyl-acyl | DG (580) | DG O-34:1 | DG O-34:1 | DG O-16:0_18:1 | DG O-16:0/18:1/0:0 | DG O-16:0/18:1(9Z)/0:0 |
Dialkyl | DG (538) | DG 30:1 | DG dO-32:1 | DG O-16:0_O-16:1 | DG O-16:0/O-16:1/0:0 | DG O-16:0/O-16:1(9Z)/0:0 |
Dialkyl | TG (858) | TG 52:2 | TG 52:2 | TG 16:0_18:1_18:1 | TG 16:0/18:1/18:1 | TG 16:0/18:1(9Z)/18:1(11Z) |
Alkyl-diacyl | TG (844) | TG O-52:2 | TG O-52:2 | TG O-16:0_18:1_18:1 | TG O-16:0/18:1/18:1 | TG O-16:0/18:1(9Z)/18:1(11Z) |
Dialkyl-acyl | TG (830) | TG 50:2 | TG dO-52:2 | TG O-18:1_O-16:0_18:1 | TG O-18:1/O-16:0/18:1 | TG O-18:1(9Z)/O-16:0/18:1(9Z) |
Trialkyl | TG (816) | TG O-50:2 | TG tO-52:2 | TG O-18:1_O-16:0_O-18:1 | TG O-18:1/O-16:0/O-18:1 | TG O-18:1(9Z)/O-16:0/O-18:1(9Z) |