Shorthand notation for Glycerolipids (GL)
From LipidomicsWiki
Rules for the annotation
- Shorthand notation: Lipid class abbreviation followed by number of C-atoms:number of double bonds.
- Fatty acids linked to the glycerol are known:
- separator _: sn-position of the fatty acids is not known
- separator /: sn-position of fatty acids is proven (order sn-1/sn-2/sn-3 for GL; sn-1/sn-2 or sn-2/sn-3 for GP); no FA linked 0:0
- Other bond types than ester bonds are indicated as follows in front of the sum of C-atoms or fatty acid:
- O = proven O-alkyl-bond (it is important to note that “O” after the number of carbons designates a keto bond)
- P = proven O-alk-1-enyl-bond (acid-sensitive ether bond in “plasmalogens”).
- More than one "non"-ester bond is indicated in front of the bond type as d for di, t for tri.
Lipid class abbreviations
- Monoglycerides - MG
- Diglycerides - DG
- Triglycerides - TG
Examples
Bond type | Lipid class level mass$ | Lipid species level§ | Bond type level | Fatty acyl/alkyl level | Fatty acyl/alkyl position level | LIPID MAPS Fatty acyl/alkyl structure level |
---|---|---|---|---|---|---|
Acyl | MG (358) | MG 18:0 | MG 18:0 | MG 18:0 | MG 0:0/18:0/0:0 | |
Alkyl | MG (344) | MG O-18:0 | MG O-18:0 | MG O-18:0 | MG 0:0/O-18:0/0:0 | |
Diacyl | DG (594) | DG 34:1 | DG 34:1 | DG 16:0_18:1 | DG 16:0/18:1/0:0 | DG 16:0/18:1(9Z)/0:0 |
Alkyl-acyl | DG (580) | DG O-34:1 | DG O-34:1 | DG O-16:0_18:1 | DG O-16:0/18:1/0:0 | DG O-16:0/18:1(9Z)/0:0 |
Dialkyl | DG (538) | DG 30:1 | DG dO-32:1 | DG O-16:0_O-16:1 | DG O-16:0/O-16:1/0:0 | DG O-16:0/O-16:1(9Z)/0:0 |
Dialkyl | TG (858) | TG 52:2 | TG 52:2 | TG 16:0_18:1_18:1 | TG 16:0/18:1/18:1 | TG 16:0/18:1(9Z)/18:1(11Z) |
Alkyl-diacyl | TG (844) | TG O-52:2 | TG O-52:2 | TG O-16:0_18:1_18:1 | TG O-16:0/18:1/18:1 | TG O-16:0/18:1(9Z)/18:1(11Z) |
Dialkyl-acyl | TG (830) | TG 50:2 | TG dO-52:2 | TG O-18:1_O-16:0_18:1 | TG O-18:1/O-16:0/18:1 | TG O-18:1(9Z)/O-16:0/18:1(9Z) |
Trialkyl | TG (816) | TG O-50:2 | TG tO-52:2 | TG O-18:1_O-16:0_O-18:1 | TG O-18:1/O-16:0/O-18:1 | TG O-18:1(9Z)/O-16:0/O-18:1(9Z) |
$ m is the uncharged molecular mass
§ Annotation based on assumption of even numbered carbon chains only