From LipidomicsWiki
Standard international access number: +44 2083 222 500
| Access Rate | City | Number |
| Austria Local | Vienna (Wien) | 004326822056551 |
| Belgium Local | Brussel/Bruxelles "Brussels" | 003227898602 |
| Bulgaria ITF | 008001151044 | |
| China National | 00861051478751 | |
| Denmark Local | Copenhagen | 004532714572 |
| Estonia ITF | 8000111171 | |
| France Local | Paris | 0033170994741 |
| France Local | Nantes | 0033272242053 |
| France Local | Lille | 0033359814057 |
| France Local | Lyon | 0033426840236 |
| France Local | Marseille | 0033488915351 |
| France Local | Toulouse | 0033567804053 |
| Germany Local | Dusseldorf | 004921154073853 |
| Germany Local | Cologne (Koln) | 004922165010613 |
| Germany Local | Berlin | 004930726167306 |
| Germany Local | Hamburg | 004940809020659 |
| Germany Local | Hanover | 004951193612560 |
| Germany Local | Frankfurt am Main (west) | 004969710445599 |
| Germany Local | Stuttgart | 0049711490813226 |
| Germany Local | Munich | 004989244432858 |
| India National | 04066767808 | |
| Ireland Local | Dublin | 0035314360958 |
| Italy Local | Torino | 003901121792119 |
| Italy Local | Milan | 00390230412067 |
| Italy Local | Rome | 00390645217000 |
| Netherlands Local | Amsterdam | 0031207948427 |
| New York Local | 16462132770 | |
| Portugal Local | Lisbon | 00351211201943 |
| Spain Local | Madrid | 0034917889855 |
| Spain Local | Barcelona | 0034934923195 |
| Spain Local | Barcelona | 0034934923197 |
| Switzerland Local | Geneva | 0041225927104 |
| Switzerland Local | 0041434569242 | |
| Switzerland Local | 0041434569244 | |
| Ukraine ITF | 88005020580 |
