Meeting Plan
From LipidomicsWiki
Year 2010
| biweek | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT | | X <ref>MT</ref> | X | X X
| X | X | | | | | | | | | | | | | | | | | | | |||
| Task Force I | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Task Force II | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Task Force III | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Task Force IV | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Task Force V | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Task Force VI | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Task Force VII | | | | | | | | | | | | | | | | | | | | | | | | | | ||
| Task Force VIII | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Task Force IX | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SC | Münich (.pdf)
| | X
| X
| |||||||||||||||||||||||
| SAC | X
| X
| |||||||||||||||||||||||||
|
A E C
| human ethics | X
| X
| ||||||||||||||||||||||||
| animal ethics | X
| X
| |||||||||||||||||||||||||
| Gender | X
| X
| |||||||||||||||||||||||||
| Data Basis | | X
| X
| ||||||||||||||||||||||||
| Financial Gov | X
| X
| |||||||||||||||||||||||||
| IUPDC | X
| X
| |||||||||||||||||||||||||
Year 2009
| biweek | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT | AB | | | | | | | | | | | | | | | | | | | | | | | | | ||
| Task Force I | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Task Force II | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Task Force III | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Task Force IV | AB | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Task Force V | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Task Force VI | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Task Force VII | AB | | | | | | | | | | | | | | | | | | | | | | | | | ||
| Task Force VIII | | AB | | | | | | | AB | | | | | | | | | | | | | | | | | | |
| Task Force IX | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SC | X
| | X
| ||||||||||||||||||||||||
| SAC | X
| X
| |||||||||||||||||||||||||
|
A E C | human ethics | X
| X
| ||||||||||||||||||||||||
| animal ethics | X
| X
| |||||||||||||||||||||||||
| Gender | X
| X
| |||||||||||||||||||||||||
| Data Basis | | X
| X
| ||||||||||||||||||||||||
| Financial Gov | X
| X
| |||||||||||||||||||||||||
| IUPDC | X
| X
| |||||||||||||||||||||||||
Year 2008
| biweek | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT | | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | ||||||||||||
| Task Force I | | | | | | | | | | AB | | | | | |||||||||||||
| Task Force II | | | | | | | | | | | | | | | |||||||||||||
| Task Force III | | | | | | | | | | | | | | | |||||||||||||
| Task Force IV | | | | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | |||||||||||||
| Task Force V | | | | | | AB | | | AB | | | AB | | | |||||||||||||
| Task Force VI | | | | | | | | | | | | | | | |||||||||||||
| Task Force VII | | | | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | |||||||||||||
| Task Force VIII | | | | AB | AB | | | | AB | AB | | AB | AB | | |||||||||||||
| Task Force IX | | | | | | | | | | | | | | | |||||||||||||
| SC | X
| | X
| X
| |||||||||||||||||||||||
| SAC | X
| X
| |||||||||||||||||||||||||
|
A E C | human ethics | X
| X
| ||||||||||||||||||||||||
| animal ethics | X
| X
| |||||||||||||||||||||||||
| Gender | X
| X
| |||||||||||||||||||||||||
| Data Basis | | X
| X
| ||||||||||||||||||||||||
| Financial Gov | X
| X
| |||||||||||||||||||||||||
| IUPDC | X
| X
| |||||||||||||||||||||||||
