Beneficiary
From LipidomicsWiki
List of Beneficiaries
| Number | Logo | Name | Short name | Country |
|---|---|---|---|---|
| 1 (Coordinator) |
| University Hospital Regensburg and Fraunhofer Project Groups Prof. Dr. Gerd Schmitz | UHREG | Germany |
| 2 | Logo | Utrecht University Prof. Dr. Bernd Helms | UU | The Netherlands |
| 3 | Logo | Consorzio Mario Negri Sud Dr. Daniela Corda | CMNS | Italy |
| 4 | Logo | Institut National de la Santé et de la Recherche Médicale, Université Paris Dr. Isabell Dugail | INSERM | France |
| 5 | Logo | Leiden University Medical Center Dr. Louis Havekes | LUMC | The Netherlands |
| 6 | Logo | Die Eidgenössische Technische Hochschule, Zurich Dr. Christian Wolfrum | ETH | Switzerland |
| 7 | Logo | University of Graz Prof. Dr. Friedrich Spener | UNIGRAZ | Austria |
| 8 | Logo | Gothenburg University Prof. Dr. Sven-Olof Olofsson | UGOT | Sweden |
| 9 | | Jagiellonian University Medical College Prof. Dr. Aldona Dembinska-Kiec | JUMC | Poland |
| 10 | Logo | Max-Planck-Institute Dresden Dr. Christopf Thiele | MPG | Germany |
| 11 | Logo | Biological Research Center of the Hungarian Academy of Sciences Prof. Dr. Laszlo Vigh | BRC HAS | Hungary |
| 12 | Logo | Institute of Experimental Endocrinology, Slovak Academy of Sciences Dr. Daniela Gasperikova | IEE SAS | Slovakia |
| 13 | Logo | The Babraham Institute Prof. Dr. Michael Wakelam | BABRAHAM | United Kingdoms |
| 14 | Logo | University of Helsinki Prof. Dr. Elina Ikonen | UH | Finland |
| 15 |
| University of Bonn Prof. Dr. Konrad Sandhoff | UBO | Germany |
| 16 | | European Bioinformatics Institute Dr. Lennart Martens | EMBL | United Kingdoms |
| 17 | | Universitätsmedizin Göttingen-Georg-August-Universität Göttingen-Stiftung Öffentlichen Rechts Prof. Dr. Edgar Wingender | UMG-GOE | Germany |
| 18 | ![]() | BIOBASE GmbH Dr. Alexander Kel | BIOBASE | Germany |
| 19 | Logo | ZORA BIOSCIENCES Dr. Reini Hurme | ZORA | Finland |
| 20 | Logo | Protagen AG Dr. Stefan Müllner | PROTAGEN | Germany |
| 21 | | INTEGROMICS SL Dr. Eduardo Gonzalez Couto | INTEGROMICS | Spain |
| 22 | Logo | Oxford Center for Diabetes, Endocrinology and Metabolism, University of Oxford Dr. Frederik Karpe | UOXF.H7 | United Kingdom |
| 23 | Logo | MRC Virology Unit Dr. John McLauchlan | MRC | United Kingdom |
| 24 | Logo | Institute for Biophysics, University of Linz Prof. Dr. Ferhard Schütz | JKU | Austria |
| 25 | | Institute of Systems Biology Ltd. Fedor Kolpakov | ISB | Russia |
| 26 | Logo | Leibnitz-Institute for Atherosclerosis Research, Westfälische Wilhelms-Universität Münster Prof. Dr. Horst Robenek | WWU | Germany |



