From LipidomicsWiki
| Protein Ensembl ID Antigen | Antigen, Species | Species cross-reactivity | host | Type | Purity | WB | IP | IF | IHC | I-EM | published | group | remarks |
| PI4KIIIb ENSG00000143393 | GST-full length(fl)Human | Monkey, Opossum,Dog | Rabbit | polyclonal | Affinity purified | +++ | + | ++ | ND | ND | yes | De Matteis | Stains Golgi complex |
|
OCRL1 ENSG00000122126 | GST-fl Human | Monkey,Opossum,Dog | Rabbit | polyclonal | Affinity purified | +++ | +++ | + | ND | ND | no | De Matteis | Stains Golgi complex |
| Arfaptin1 ENSG00000164144 | GST-fl Human | Monkey,Hamster | Rabbit | polyclonal | Affinity purified | +++ | +++ | +++ | ND | ++ | no | De Matteis | Stains Golgi complex and TGN |
| Arfaptin2 ENSG00000132254 | His-fl Human | Monkey,Hamster | Rabbit | polyclonal | Affinity purified | +++ | +++ | +++ | ND | ++ | no | De Matteis | Stains Golgi complex and TGN |
| Fapp1 ENSG00000116095 | His-fl Human | Monkey,Dog | Rabbit | polyclonal | Affinity purified | + | ++ | + | ND | ND | yes | De Matteis | Stains Golgi complex |
| Fapp2 ENSG00000106086 | GST-fl Human | Monkey,Dog | Rabbit | polyclonal | Affinity purified | ++ | +++ | ++ | ND | + | yes | De Matteis | Stains Golgi complex |
| PI4KIIa ENSG00000043822 | GST-fl Human | Monkey,Dog | Rabbit | polyclonal | Affinity purified | ++ | ND | + | ND | ND | yes | De Matteis | Stains Golgi complex |
| OSBP1 ENSG00000110048 | His-fl Human | Rat, Monkey, Dog | Rabbit | polyclonal | Affinity purified | +++ | +++ | +++ | ND | ++ | yes | De Matteis | Stains Golgi complex |
| ARAP1 ENSG00000186635 | His-fl Human | Monkey | Rabbit | polyclonal | Affinity purified | +++ | ND | ++ | ND | ND | yes | De Matteis | Stains Golgi complex |
| ARAP1 ENSG00000186635 | GST-(767-1319 aa ) Human | Monkey | Rabbit | polyclonal | Affinity purified | +++ | ND | ++ | ND | ND | yes | De Matteis | Stains Golgi complex |
| CERT ENSG00000113163 | His-fl Human | Rat, monkey, Dog | Rabbit | polyclonal | Affinity purified | ++ | ND | + | ND | ++ | no | De Matteis |
Stains Golgi complex |
